i5™ Irons
Les ingénieurs PING ont cherché à équilibrer
tolérance et jouabilité dans le design du fer i5. La tête de taille moyenne, avec répartition des poids sur le périmètre, offre moins d'offset que le fer G5 tout en possédant un grand nombre des caractéristiques de ce dernier, dont une sensation de solidité grĂ¢ce au Custom Turning Port (CTP). Le bord d'attaque et les angles de bounce du fer i5 sont étudiés pour une transition plus en douceur et plus tolérante sur toute la pelouse et à partir du rough.
Spécifications du fer i5
| Iron | Length | Loft | Lie | Offset | Bounce |
|---|---|---|---|---|---|
| 2 | 39.25" | 18.5° | 58.67° | .27" | -3.0° |
| 3 | 38.75" | 21.0° | 59.32° | .24" | -2.0° |
| 4 | 38.25" | 24.0° | 60.02° | .22" | -1.0° |
| 5 | 37.75" | 27.0° | 60.75° | .20" | 1.0° |
| 6 | 37.25" | 30.5° | 61.50° | .18" | 3.0° |
| 7 | 36.75" | 34.0° | 62.28° | .16" | 5.0° |
| 8 | 36.25" | 38.0° | 63.10° | .14" | 7.0° |
| 9 | 35.75" | 42.0° | 63.95° | .12" | 9.0° |
| PW | 35.50" | 46.0° | 64.38° | .11" | 10.0° |
| UW | 35.50" | 50.0° | 64.38° | .10" | 11.0° |
| SW | 35.25" | 54.0° | 64.70° | .09" | 12.0° |
| LW | 35.00" | 58.0° | 65.11° | .08" | 13.0° |
i5 Shaft Options
| Shaft | Material | Flex | Torque | Weight |
|---|---|---|---|---|
| PING CS Lite¹ | steel | Regular | 1.8° | 94g |
| PING CS Lite¹ | steel | Stiff | 1.7° | 107g |
| True Temper DGS | steel | Stiff | 1.5° | 125g |
| True Temper DGX | steel | X-Stiff | 1.4° | 123g |
| PING Z-Z65 | steel | Stiff | 1.6° | 109g |
| PING TFC100i² | graphite | Soft R | 3.4° | 65g |
| PING TFC100i² | graphite | Regular | 2.4° | 75g |
| PING TFC100i² | graphite | Stiff | 2.3° | 84g |
An option in steel-shafted clubs,
the Cushin Selective Filtering Insert dissipates shaft vibrations caused by ball impact, lessening the stress on bone, muscle and connective tissue. This produces better feel and reduces fatigue through the course of a round. Weighing just 10 grams, the Cushin Insert has a minimal effect on the total weight of the club, and because it is located inside the shaft at the swingweight fulcrum, it does not affect the swingweight.
